
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 72 Sq. mt. | 72 CSqm |
| Immobile - 1st floor | 67 Sq. mt. | 60 CSqm |
| Balcone - 1st floor | 5 Sq. mt. | 2 CSqm |
| Altro - floor ground | 94 Sq. mt. | 19 CSqm |
| Giardino/Resede | 625 Sq. mt. | 31 CSqm |
| Immobile - floor buried | 80 Sq. mt. | 48 CSqm |
| Box/Garage - floor buried | 45 Sq. mt. | 22 CSqm |
| Total | 254 CSqm | |

